YouTube
Buy YouTube views
The view counter is a video's first credibility filter: nobody clicks a video with 12 plays. Buying YouTube views gives your content the initial social proof it needs so real viewers give it a chance.
At PhemeFame the price is fixed per 1,000 views, VAT included, and you only need the public link of the video or Short. Each page shows estimated speed and view type before paying; services tested by our team are marked.
How many do you need? For a new video, 1,000–5,000 views break the zero counter and lift CTR in suggested; for Shorts chasing monetization, think tens of thousands. Packs are booked by quantity (500, 1,000, 5,000, 10,000) with progressive delivery: pick a daily pace that fits your channel size and pair views with subscribers and watch hours if your goal is monetization.
Reviewed October 3, 2026
Packages and prices
| Service | Price (VAT incl.) | Quantity | Refill | Order |
|---|---|---|---|---|
| S11 YouTube views (100/35K) [traffic source: mix] [Refill 30] | €1.50/ 1,000 | 100 – 35,000 | 30-day refill | Order |
| S41 -c YouTube views (100/10M) [life time guarantee] | €1.50/ 1,000 | 100 – 500,000 | Refill available | Order |
| S34 YouTube views (1K/1M) [ww] [lifetime] | €1.50/ 1,000 | 1,000 – 1,000,000 | Refill available | Order |
| S10 YouTube views native ads (500K/100M) | €1.63/ 1,000 | 40,000 – 10,000,000 | Refill available | Order |
| S5 Vietnam source search + browse features (1K/100K) [retention 3-5 minutes] [nr] | €1.65/ 1,000 | 1,000 – 100,000 | No refill | Order |
| S16 source search + browse features (1K/10K) [retention 3-5 minutes] [nr] | €1.65/ 1,000 | 1,000 – 100,000 | No refill | Order |
| S36 YouTube native views (200K/100M) | €1.69/ 1,000 | 200,000 – 100,000,000 | Refill available | Order |
| S37 YouTube native views (100K/100M) | €1.72/ 1,000 | 100,000 – 100,000,000 | Refill available | Order |
| S7 Vietnam source YouTube search by keywords (1K/100K) [retention 3-5 minutes] [nr] | €1.78/ 1,000 | 1,000 – 100,000 | No refill | Order |
| S58 YouTube views (60/1M) [Refill 30] | €1.81/ 1,000 | 200 – 300,000 | 30-day refill | Order |
| S52 YouTube views (500/100M) [high quality] | €1.81/ 1,000 | 500 – 100,000,000 | Refill available | Order |
| S39 YouTube native views (40K/100M) | €1.81/ 1,000 | 40,000 – 100,000,000 | Refill available | Order |
Frequently asked questions
Do bought views generate AdSense revenue?
You should not expect ad revenue from bought views: their role is social proof and initial momentum. Real monetization comes with the organic audience that this social proof attracts.
Does it work for Shorts too?
Yes, there are specific services for Shorts and for long-form videos. Each service page states which format it supports.
Is it safe for my channel?
Yes: we don't need credentials, only the public link, and delivery is progressive. Choose services with stated retention for a more natural pattern.
How many views does a video need to take off?
There is no official figure, but videos entering suggested usually pass 1,000 views in their first days. An order of 1,000–5,000 views at posting time, with stated retention, is the most common start.
Can I combine views with subscribers and watch hours?
Yes, and it is recommended if you monetize: views give social proof, subscribers approach the 1,000 threshold and watch hours cover the 4,000 requirement. Place one order per link: one active service per link at a time.
Do views work for Shorts?
Yes, with Shorts-compatible services: they add to the alternative 10-million-view threshold in 90 days. Check the supported format on the page before paying.